iFiltration™ | Patented technology |
Positive Control | Microbeads for process verification |
Prefixation Buffer | Solution to fix cells before filtration |
Fixation/Permeabilization | Permeabilize cells prior to immunofluorescence staining |
GB Wash | Conc. Washing Solution (20X) |
Mounting Medium with DAPI | Provides a permanent seal to store |
Fluorescent Antibody | CK 8, 18, 19, EpCAM, and CD45 |
The GB iFiltration™ CTC Kit used together with GB CellBio™ a2000 / FX10:
Sensitivity | 86.6% | Specificity | 100% |
Positive predictive value | 100% | Negative predictive value | 99.43% |
Catalogue No. | Product |
4CCT015 | GB iFiltration™ CTC Kit |