Number of wells | 96 |
Principle | IgM Capture |
Assay format | Qualitative |
Total incubation time | 150 minutes |
Sample type | Serum / Plasma |
Sample volume | 10 μL |
Reading wavelength | 450nm |
Storage | 2-8°C |
Certification | TFDA / CE |
1570 hospitalized patients were tested. The results are as follows:
PERFORMANCE | Test Positive | Test Negative |
Confirmed Positive | 188 | 4 |
Confirmed Negative | 0 | 1378 |
Inter-assay precision CV | < 20% | Intra-assay precision CV | < 15% |
The diagnostic sensitivity is 98%;The diagnostic specificity is 100%
Catalogue No. | Product |
4AME3 | HEPAVASE MA-96 (TMB) |