Number of wells | 96 |
Principle | Competitive |
Assay format | Qualitative |
Total incubation time | 150 minutes |
Sample type | Serum / Plasma |
Sample volume | 10 μL |
Reading wavelength | 450nm |
Storage | 2-8°C |
Certification | TFDA / CE |
1541 hospitalized patients were tested. The results are as follows:
PERFORMANCE | Test Positive | Test Negative |
Confirmed Positive | 551 | 1 |
Confirmed Negative | 5 | 984 |
Inter-assay precision CV | < 25% | Intra-assay precision CV | < 20% |
The diagnostic sensitivity is 99.8%;The diagnostic specificity is 99.5%
Catalogue No. | Product |
4AGE3 | GB HEPAVASE A-96 (TMB) |